Product Details
- Home /
- Optical Tracker /
- Metronor DUO
The Metronor DUO system combines large volume and increased accuracy, with the widest range of applications. Utilizing Metronor’s patented principle for electro-optical coordinate measurements, Metronor DUO is our most sought system, providing high-end coordinate measuring capability anywhere in the production process. Use the handheld probe to provide CMM capability – measure features such as holes, slots and edges as well as surfaces. Perform a GD&T analysis – or compare to CAD in real-time.
APPLICATION | SPECIFICATION | COMMENT |
Range | Distance from sensors | 1.5 – 15 m (5 – 50’) |
Accuracy | U95 distance measurement accuracy | +/- 0.025 + L/60000 mm |
Environment | Operating Temperature | 10 to 45˚ C (32 to 113˚ F) |
Storage Temperature | -25 to 65˚ C (-13 to 150˚ F) | |
Operating Humidity | < 95% relative humidity, non-condensing | |
Pressure, Humidity, Temperature | No effect on measurement accuracy | |
Vibration Stability Control (option) | 0 – 100 Hz, < 3 mm amplitude | |
No warm-up | ||
Electrical Power | Auto switching | 100-240 V AC, 50-60 Hz |
(Battery operation optional) |